The only swing set up I am trading is a high volume breakout with a pullback to the breakout area within 3 days risking $500.
SGY - 8.22 - Base breakout on high volume. Buy at 7.05 - Stop 6.70.
Average Volume - 650K
RVOL today - 8.20 - 5.3M
ATR - 1.17
FS% - 0
ETE - 14.32 - Breakout on high volume. Buy 13.30 stop under 13.
Average Volume - 16.65M
RVOL today - 2.48 - 42M
ATR - .85
FS% - 6.05%
AMD - 5.45 - Breakout on high volume. Buy 5.10 stop under 5.00.
Average Volume - 20.5M
RVOL today - 1.75 -= 35.8M
ATR - .27
FS% - 11.57%
#Day Trading, #Swing Trading, #Options Trading, #Investments, #Portfolio Management
Tuesday, June 21, 2016
Tuesday, June 14, 2016
Watchlist 6/14/16
Big Picture 14-Jun-2016
market set to open lower below 208 support. we are now short term oversold so could bounce. the amount the VIX has moved up is way out of line w/ the market move thus far but people could be anticipating more fireworks as polling data indicate strong chance for GBR to exit EU....
| stock | support | resistance | inflexion | notes | trading plan |
| bidu | 149-150 | 158-160 | lowered guidance | ||
| baba | 76, 77.50 | 77.5-78 | analyst day. pos reaction so far |
| stock | support | resistance | inflexion | notes | trading plan |
| msft | 49.50, 50 | 50.50, 51 | sold off on lnkd buy. bounce in morning | ||
| vrx | 23.80 | 24.2, 24.5, 25 | bounced off recent support area | ||
| twtr | 14.5, 14.65 | 15, 15.2 | in play on lnkd takeout | ||
| swhc | 22, 22.6 | 23.5, 24 | 23 | sold in morning. then nothing. |
Watchlist 6/13/16
Big Picture 13-Jun-2016
market set to open lower following friday's sell off. ideally the SPY would test 209 support from past few weeks.
| stock | support | resistance | inflexion | notes | trading plan |
| msft | 49, 49.5 | 50, 50.50, 51 | buying lnkd. 40bln buyback will proceed. | ||
| agio | 52, 52.60 | 55, 56 | good phase II. upgrades. | ||
| vrx | 23.80-24 | 25, 25.50 | new ceo bought 200k shares | ||
| twtr | 14, 14.20-14.30 | 15, 15.5 | lnkd takeover puts it in play | ||
| swhc | 22, 22.35 | 23.30-23.50, 24 | reaction to Orlando |
| stock | support | resistance | inflexion | notes | trading plan |
| urbn | 26 | 26.40 | accumulated all day after guide down | ||
| nflx | 93-93.20 | 94.60, 95 | coming into key support |
Watchlist 6/10/16
Big Picture 10-Jun-2016
| stock | support | resistance | inflexion | notes | trading plan |
| urbn | 23.90, 24.25, 25-25.40 | 26, 27 | quides down for Q2 | ||
| myl | 43.5 | 45.5 | wfc report | ||
| ar | 28.5 | 29-29.25 | 26.75mln share 2ndy $28.50 | ||
| wnr | 20.70 | 22 | 21 | jpm downgrade |
| stock | support | resistance | inflexion | notes | trading plan |
| bby | 28.7 | 30.50, 30.75 | below 30 | ||
| rh | none | 28.50, 29 | closed below 28.5 | ||
| evhc | 27, 27.60 | 28.5 |
Thursday, June 9, 2016
Watchlist 6/9/16
Big Picture 9-Jun-2016
market set to open lower following Europe. yesterday were new highs for both SPY & IWM for 2016.
| stock | support | resistance | inflexion | notes | trading plan |
| rh | 28.50prmkt | 29.4, 30, 30.35 | guides down small on REV & big EPS. expense problem | ||
| evhc | 26, 27 | 28, 30 | in discussions to merge with amsg | ||
| fran | 10.40 | 11 | lowered guidance slightly. had already pre-announced | ||
| scty | 22, 23 | 24, 24.60 | 24 | upgrade at Baird | |
| swks | 66 | 67.80-68 | downgrade to sell at C |
| stock | support | resistance | inflexion | notes | trading plan |
| lulu | 70, 70.50 | 72 | very strong reaction to earnings. new 2016 high | ||
| pay | 20.50, 21-21.30 | 22 | strong bounce in afternoon | ||
| lc | 4.4, 4.5 | 4.8, 5 | hammered on open then gring back to key 4.50 area |
Watchlist 6/8/16
Big Picture 8-Jun-2016
market set to open slightly higher but inside yesterday's range. oil continues to make new highs for 2016...
| stock | support | resistance | inflexion | notes | trading plan |
| pay | 20?? | 20.80, 21.50 | lowered guidance 30%. not so good | ||
| lulu | 68, 69 | 70, 71 | solid #s. but just had big run into earnings | ||
| lc | 4.85, 5 | takeover target? | |||
| play | 43, 43.30 | 44.30prmkt | raised guidance | ||
| gevo | .90-1.0 | 1.5, 1.80-2 | alcohol jet fuel |
| stock | support | resistance | inflexion | notes | trading plan |
| vrx | 24 | 25-25.50 | very strong bounce | ||
| alxn | 137 | 139 | dropped LT support but closed above | ||
| srpt | 19, 19.25 | 20-20.2 | sold off most of day | ||
| tsla | 230-231 | 235, 238-240 | strong on hf billionaire comments |
Watchlist 6/7/16
Big Picture 7-Jun-2016
market gapping higher this morning continuing the slow grind higher...
| stock | support | resistance | inflexion | notes | trading plan |
| vrx | none | 24.5, 25, 26 | new CEO lowered guidance a lot. | ||
| biib | 256, 260 | 267, 271 | phase II non bueno... | ||
| alxn | 137-138 | 146, 150 | drug trial missed primary endpoint but hit some 2ndys | ||
| z | 30 | 33.60 | tech break ystdy. positive settlement today | ||
| srpt | 19, 20 | 23.2, 24 | fda asked for more data. viewed as positive. |
| stock | support | resistance | inflexion | notes | trading plan |
| abbv | 62 | 63, 64 | weak most day. small bounce close | ||
| juno | 47.50, 48 | 49.50-50 | very strong ystdy | ||
| vblt | 5.50 | 6.5, 7 | strong but 2ndy at 5.50 | ||
| acad | 38.50-39 | 42-43 | strong all day |
Subscribe to:
Comments (Atom)