stock | support | resistance | inflexion | notes | trading plan |
urbn | 23.90, 24.25, 25-25.40 | 26, 27 | quides down for Q2 | ||
myl | 43.5 | 45.5 | wfc report | ||
ar | 28.5 | 29-29.25 | 26.75mln share 2ndy $28.50 | ||
wnr | 20.70 | 22 | 21 | jpm downgrade |
stock | support | resistance | inflexion | notes | trading plan |
bby | 28.7 | 30.50, 30.75 | below 30 | ||
rh | none | 28.50, 29 | closed below 28.5 | ||
evhc | 27, 27.60 | 28.5 |
No comments:
Post a Comment