Big Picture 31-May-2016
market set to open higher despite weakness in Europe. we are set to make a new all time high in market this week.
stock | support | resistance | inflexion | notes | trading plan |
teva | 50 | 50.80, 51.40, 52.2 | | CRL letter from NDA presents possible delay for drug | |
mdt | 80.6, 81 | 81.85-82 | | slight guide down of EPS for year. 1% | |
stock | support | resistance | inflexion | notes | trading plan |
gme | 28.30 | 28.90-29, 30 | | grinded higher after the large gap down | |
big | 50 | 51 | | grinded higher all day after quick profits on open | |
nerv | 11 | 12, 13 | | accumulation after large pop thursday | |
twtr | 14.5, 14.80 | 15.5, 16 | | broke abov recent resistance | |
No comments:
Post a Comment