Big Picture 21-Oct-2016
market gapping lower this morning but inside of the range from past few days.
stock | support | resistance | inflexion | notes | trading plan |
msft | 59, 60 | none | | new all time high. strong sass and complex cloud | |
alks | 56, 58 | 60, 64 | | positive drug news for depression | |
skx | 18, 18.60 | 20, 21 | | guides rev down 10% next quarter | |
twlo | 40, 41 | 44, 45 | | 2ndy priced 40... | |
mcd | 113-113.30 | 114.5, 116, 118 | | solid report all around. | |
pypl | 40.30, 41 | 42 | 42 | solid #s. erased initial down & at ATH prmkt | |
stock | support | resistance | inflexion | notes | trading plan |
axp | 66.5 | 67, 67.5 | | very strong but sold off end of day | |
tsco | 64.20-64.4 | 65, 66 | | crushed on open then grinded higher in afternoon | |
vz | 48.90 | 49.2, 49.50 | | sold off on open and closed right at key support | |
No comments:
Post a Comment