Freedom 5280 Watchlist 4/1/16 | ||||||
Todays Goals | Continue to focus on reentering trades that I get stopped out from. | |||||
BIG PICTURE | Futures selling off due to good jobs report. Fed rate hike may be back on the table. | |||||
STOCK | SUPPORT | RESISTANCE | ATR | AVOL | SHT FLT % | Notes / Trading Plan / T2H or M2M |
$SPY | 205.25 / 204 | 207 | 1.98 | 146M | N/A | Jobs report and ISM today |
$IWM | 109.5 | 111 | 1.6 | 42M | N/A | Jobs report and ISM today |
$USO | 9 | 10 | 0.4 | 52M | N/A | Huge sell off in CL futures. Will see gap |
$GLD | 116.5 / 115 | 117 | 1.7 | 11M | N/A | Huge sell off in GC futures. Will see gap |
Fresh News Catalyst | ||||||
STOCK | SUPPORT | RESISTANCE | ATR | AVOL | SHT FLT % | Notes / Trading Plan |
$TSLA | 235 | 248 | 9.3 | 5.13M | 31.29% | Up big premarket on Model 3 news on pre orders. |
$MAR | 68.5 | 72 | 1.5 | 4.79M | 24.87% | Hotels are selling off premarket on deal. |
$HOT | 82.5 | 84.5 | 1.6 | 3.87M | 3.48% | Hotels are selling off premarket on deal. |
$HLT | 22 | 23.5 | 0.6 | 8.26M | 2.80% | Hotels are selling off premarket on deal. |
2nd Day / Technical Plays | ||||||
STOCK | SUPPORT | RESISTANCE | ATR | AVOL | SHT FLT % | Notes / Trading Plan |
$XXX | ||||||
$XXX | ||||||
$XXX | ||||||
$XXX |
#Day Trading, #Swing Trading, #Options Trading, #Investments, #Portfolio Management
Friday, April 1, 2016
Watchlist 4/1/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment