Big Picture 19-Apr-2016
market set to gap higher at new 2016 high. IWM is approaching the top of projected range we highlighted for past few weeks (112.50-114).
| stock | support | resistance | inflexion | notes | trading plan |
| nflx | 95, 97, 98.50 | 100, 101.50-102 | | down on coservative intl sub growth | |
| hog | 47, 47.60 | 50-50.50, 51.80 | | beat earnings easily following pre-earnings sell off | |
| ibm | 145 | 148.50-149 | | 16th quarter of y/y decline in rev | |
| ilmn | 138-140 | 149-150 | | warning. a lot of downgrades. | |
| hrtx | 23.70-24 | 25-25.50 | | fda discussing labeling of drug not officially approved yet | |
| stock | support | resistance | inflexion | notes | trading plan |
| aapl | 107 | 108.60-109 | | 2nd day of weakness. due for bounce. | |
| has | 85, 86.50 | 88 | | accumulated all day after large gap | |
| clmt | 5 | 5.65,6 | | bounced to 6 then drifted down rest of day | |
| vrx | 31.50-32 | 33.50-34, 35 | | |
No comments:
Post a Comment