market down slightly after large overnight drop due to oil getting crushed. we have a catalyst for market to pull back now: follow the price action...
stock | support | resistance | inflexion | notes | trading plan |
clmt | none | 6.50 | | suspends dividend. warns. below fin crisis low | |
has | 83 | none | | crushed numbers | |
pep | 102.80-103 | 105.30-105.50 | | beat for quarter. re-affirmed guidance for year | |
ms | 24.5, 25 | 26.50 | | slight beat. 60 cent annual dividend | |
twtr | 17 | 17.60, 18 | | sun trust says MAU are growing again | |
stock | support | resistance | inflexion | notes | trading plan |
chk | 5, 5.30 | 5.7-5.8, 6 | | lower pre-market after large run last week | |
stx | 25 | 25.80-26 | | extremely oversold. | |
vrx | 31.50 | 33 | | consolidation | |
nflx | 103-104 | 115 | | earnings after the close | |
ptct | 8, 8.50 | 9, 9.75 | | very strong friday on drug approval | |
No comments:
Post a Comment