market continues to slowly grind higher as all indices make new all time highs.
stock | support | resistance | inflexion | notes | trading plan |
panw | 138.50, 140, 143, 145 | 145.50, 148 | | slight guide down for next Q. growth stock so punished | |
pdco | 40.30, 42-42.50 | 44, 45 | | lowered EPS guidance 10% for next year | |
sig | 92, 93 | 96, 99 | | raise next Q EPS estimates and next year | |
vips | 13, 13.30 | 13.80 | | fairly in line with estimates. CHINA. | |
stock | support | resistance | inflexion | notes | trading plan |
tsn | 56, 57 | 58.30, 59, 60 | | bought at LT support. | |
csiq | 10.30, 10.50 | 10.90-11 | | sold all day | |
yy | 43-43.50 | 45, 46 | | crushed on open but closed abv lt support. | |
No comments:
Post a Comment