Big Picture 20-May-2016
market gapping up after bounce yesterday. large open option interest at SPY 205
stock | support | resistance | inflexion | notes | trading plan |
yhoo | 34.7, 35 | 35.5, 36 | | bids coming in lower than expected | |
amat | 20.75, 21 | 21.65, 22 | | large raise of guidance | |
rost | 50.70, 52.5 | 54 | | small guide down for EPS | |
srpt | 17, 18 | 18.60, 19 | | fda decides on drug next week | |
stock | support | resistance | inflexion | notes | trading plan |
wmt | 68, 68.5 | 69.2-69.3, 69.8 | 69 | accumulated all day closing at high | |
crm | 80, 80.5 | 81.5, 82 | | sold most of day. closed bottom 1/2 of range | |
tsla | 211-212 | 215, 218, 220 | | sold shares 215 |
No comments:
Post a Comment