Big Picture 26-May-2016
market set to open flattish this morning following huge run past few days.
| stock | support | resistance | inflexion | notes | trading plan |
| lgf | 20-20.30 | 22.80-23, 24.50 | | guides in line. popping because had been beaten down | |
| dltr | 83 | none | | in line guidance but up big. go figure... | |
| nflx | 103.5 | 104.3, 106. 106.50 | | aapl could acquire rumor. close to gap fill. | |
| wsm | 52.2, 53.5 | 54, 56 | | beats solid guidance. | |
| cost | 146, 147 | 150, 154 | | eps good but missed on rev. initial pos reaction | |
| stock | support | resistance | inflexion | notes | trading plan |
| csc | 49, 50 | 51 | | very strong. closed at high. | |
| aapl | 98.6, 99.2 | 99.75-100 | | started to fill earnings gap | |
| srpt | 20, 21 | 23.5, 24 | | accumulated at 21 | |
No comments:
Post a Comment