market set to open flattish below 206 resistance.
stock | support | resistance | inflexion | notes | trading plan |
aapl | 94, 94.50 | 95.50-95.80 | | reports of large supply orders for iphone 7 | |
slb | 75-75.25 | 76, 77.30-77.50 | | conviction buy GS | |
vnet | 15 | 16 | | large investment 16.27/share | |
rlyp | 15-15.30 | 17-17.25 | | MS upgrade | |
mon | 105 | 111-111.50 | | bayer disclosed their $122/cash/sh bid | |
stock | support | resistance | inflexion | notes | trading plan |
tsla | 218 | 222-223, 228 | | bought following 118 secondary | |
yhoo | 36, 36.40 | 36.7, 37 | | bounced in morning. sideways rest of day | |
amat | 22.40-22.50 | 23 | | very strong all day | |
rost | 50.80, 51.25, 51.80 | 53, 53.20-53.30 | | strong in morning. drifted lower afternoon | |
No comments:
Post a Comment