market gapping lower ahead of NFP number. set to test SPY 204.
stock | support | resistance | inflexion | notes | trading plan |
gpro | 9, 9.50-9.60 | 10.30-10.50 | | ok #s but market doesn't like | |
endp | 14, 16 | 20, 20.50, 21 | | awful guidance. may be on death spiral now. | |
sq | 10, 11 | 11.40, 12 | | #s fine but perhaps people were expecting better guidance | |
wba | 76, 79 | 80 | | 2ndy 15 million shares because of prior merger | |
data | 44, 45 | 49-50 | | guide in line. quarter slower growth than previous comparables | |
stock | support | resistance | inflexion | notes | trading plan |
baba | 77, 78 | 79.30, 80 | 79 | sold off from 80 but held key 78 support | |
fit | 13, 13.40 | 14.5, 14.80 | | bounced in morning but closed weak | |
sync | 3-3.20 | 3.80-4, 4.5 | | held key support and bounced in afternoon | |
tsla | 205-206, 210 | 215-216, 220 | | first move down. weak rest of day | |
aapl | 92.60 | 94 | | continues to consolidate just abv 2016 low |
No comments:
Post a Comment