Big Picture 27-May-2016
market flattish. Yellen talks at 1:00PM
| stock | support | resistance | inflexion | notes | trading plan |
| gme | 26.80-27 | 29, 30 | | earnings fine. down but starting to bounce | |
| vrx | 28 | 29.4, 30 | | rejected takover offer in april | |
| big | 48-48.50 | 50.50-51 | | raised guidance. low end stores not hurt by amazon | |
| tex | 16, 18 | ?? | 20 | takeover cancelled | |
| panw | 129, 130, 131 | 136, 138 | | mixed reaction to earnings. | |
| stock | support | resistance | inflexion | notes | trading plan |
| nerv | 9-9.20, 10 | 12.3, 13 | | sold heavy open but held 9 before afternoon pop | |
| dltr | 86, 86.80 | 89 | | new all time high | |
| csc | 48 | 48.5, 48.85-49 | | sold all the way back to 48 breakout area | |
| wsm | 51, 51.30 | 52.50 | | very weak in morning. bounce & fail 52.50 | |
| cost | 149.70-150 | 152, 154 | | bought on open but then tested 150 a few times | |
No comments:
Post a Comment